Technical Specifications
Model No. | GT-L14(24) | GT-L15(36) | GT-L16(42) |
Paper GSM | 45 GSM to 500 GSM | 45 GSM to 500 GSM | 45 GSM to 500 GSM |
Lamination Speed | 20-25 Mtrs/Min | 20-25 Mtrs/Min | 20-25 Mtrs/Min |
Max Width of Roll | 560MM | 860MM | 1015MM |
Power Source | 1PH/3PH | 1PH/3PH | 1PH/3PH |
Electric Motor | 2HP | 2HP | 3HP |
Power Consumption | 2 Unit/Hr | 2 Unit/Hr | 3 Unit/Hr |
Weight | 750 Kg | 900 Kg | 1000 Kg |
GREENTECH ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |